Last updated: 2018-05-04
NOTES:
- List is in alphabetical order
- Shown results cover the period of time each one of them was a private student
- I have used the following acronyms:
 U followed by a number = "Under" followed by the "age" category
| NATIONAL TOP 3 FINISHERS | |||
|---|---|---|---|
| MEMBER | STATUS/ HISTORY | PLACING CYCC | |
| BOTEZ, Alexandra FIDE card | Member 2001-2007 | 2007 CAN U12 Girls Silver Medalist 2006 CAN Open U1600 CHAMPION 2006 CAN U12 Girls Bronze Medalist 2005 CAN U10 Girls Silver Medalist 2004 CAN U10 Girls CHAMPION | |
| CHEUNG, Tse Ning | Member in 2008 | 2008 CAN U14 Girls Bronze Medalist | |
| CHIS, Sinziana | Private student 1997-2000 | 2000 CAN U12 Girls Bronze Medalist 1999 CAN U10 Girls Silver Medalist | |
| DOKNJAS, John FIDE card | Member 2005-2009 | 2007 CAN U8 Boys Bronze Medalist | |
| DU, Daniel FIDE card | Member 2010-2013 | 2012 CAN U8 Boys Bronze Medalist | |
| FOOTE, Joanne FIDE card | Member 2006-2012 |  2012 CAN U16 Girls 3rd place | |
| GACIU, Vlad FIDE card | Member 2003-2007 | 2005 CAN U14 Boys tied 3rd place | |
| JENSEN, Jacob FIDE card | Member 2005-2008 | 2006 CAN U8 Boys Silver Medalist | |
| LAM, Karen FIDE card | Member 2006-2010 | 2009 CAN U16 Girls Bronze Medalist | |
| TRANDAFIR, Stefan FIDE card | Member since 2001 | 2004 CAN U14 Boys tied 3rd place 2000-2007 Played in 8 consecutive CYCC | |
| ZHU, Harmony FIDE card | Member 2010-2012 | 2011 CAN U8 Girls Bronze medalist | |
Article Section
              
          