Last updated: 2017-06-26
NOTE: click on the semester link below to access the tournaments played!
SEMESTER 3
SEMESTER 2
SEMESTER 1
SEMESTER 3
GROUP C19 club Championship April 16 to June 5, 2015 | ||
1 | Nethru Dheera, CHAMPION | 5.0 |
2 | Cody Ruan | 4.5 |
3 | Coco Ruan | 3.0 |
4 | Andrew Zeng | 3.0 |
5 | Jalen Huang | 2.5 |
6 | Terry Yu | 1.0 |
7 | Bradley Louie | 1.0 |
GROUP C20 club Championship April 16 to June 5, 2015 | ||
1 | Yakov Reznikov, ROOKIE CHAMPION | 5.0 |
2 | Benjamin Zhu | 4.0 |
3 | Uros Jeremic | 3.0 |
4 | Deryk Fong | 3.0 |
5 | Aaron Wu | 2.5 |
6 | Hyson Cai | 2.5 |
7 | Misha Biloborodov | 0.0 |
GROUP C17 club tournament (CFC rated) January 8 to April 16, 2015 | ||
1 | Coco Ruan | 3.5 |
2 | Jalen Huang | 3.0 |
3 | Daniel Wang | 3.0 |
4 | Cody Ruan | 2.5 |
5 | Terry Yu | 2.0 |
6 | Benjamin Zhu | 1.0 |
GROUP C18 club tournament (CFC rated) January 8 to April 16, 2015 | ||
1 | Bradley Louie | 6.0 |
2 | Nethru Dheera | 6.0 |
3 | Deryk Fong | 5.0 |
4 | Hyson Cai | 4.0 |
5 | Aaron Wu | 3.0 |
6 | Uros Jeremic | 2.0 |
7 | Yakov Reznikov | 1.0 |
8 | Misha Biloborodov | 1.0 |
GROUP C15 club tournament (CFC rated) September 18 to December 11, 2014 | ||
1 | Joshua Imoo | 7.0 |
2 | Coco Ruan | 5.0 |
3 | Cody Ruan | 4.0 |
4 | Jalen Huang | 3.5 |
5 | Daniel Wang | 3.5 |
6 | Oliver Yan | 2.0 |
7 | Hyson Cai | 2.0 |
8 | Bradley Louie | 1.0 |
GROUP C16 club tournament (CFC rated) September 18 to December 11, 2011 | ||
1 | Brandon Yan | 7.0 |
2 | Benjamin Zhu | 6.0 |
3 | Terry Yu | 6.0 |
4 | Aaron Wu | 4.0 |
5 | Uros Jeremic | 3.5 |
6 | Yakov Reznikov | 3.0 |
7 | Anya Liu | 2.5 |
8 | Nethru Dheera | 2.0 |
9 | Deryk Fong | 2.0 |
Article Section