Last updated: 2017-06-26
NOTE: click on the semester link below to access the tournaments played!
SEMESTER 3
SEMESTER 1-2
SEMESTER 3
| GROUP C13 club Championship (CFC rated) February 16 to June 21, 2012 | ||
| 1 | Ziyao Sun, CO-CHAMPION | 5.5 | 
| 2 | Philip Chen, CO-CHAMPION | 5.5 | 
| 3 | Danny Liu | 3.0 | 
| 4 | Alex (Yefeng) Ge | 2.5 | 
| 5 | Harmony Zhu | 2.0 | 
| 6 | Leroy Wang | 1.5 | 
| 7 | Daniel Du | 1.0 | 
| GROUP C14 club Championship (CFC rated) February 16 to June 21, 2012 | ||
| 1 | Frank Hou | 8.5 | 
| 2 | James Li | 7.0 | 
| 3 | Kevin Lei | 7.0 | 
| 4 | Leo Qu | 6.0 | 
| 5 | Justin Wan | 4.5 | 
| 6 | Winston Zhou | 4.0 | 
| 7 | Derrick Cheng | 3.5 | 
| 8 | Coco Ruan | 2.0 | 
| 9 | Richard Liu | 1.5 | 
| 10 | Alison Zhou | 1.0 | 
| GROUP C11 club tournament (CFC rated) September 29, 2011 to March 8, 2012 | ||
| 1 | Ziyao Sun | 4.0 | 
| 2 | Danny Liu | 4.0 | 
| 3 | Philip Chen | 4.0 | 
| 4 | Harmony Zhu | 1.0 | 
| 5 | Frank Hou | 1.0 | 
| 6 | James Li | 1.0 | 
| GROUP C12 club tournament (CFC rated) September 29, 2011 to March 8, 2012 | ||
| 1 | Leroy Wang | 5.5 | 
| 2 | Daniel Du | 4.0 | 
| 3 | Alex (Yefeng) Ge | 4.0 | 
| 4 | Kevin Lei | 3.5 | 
| 5 | Leo Qu | 2.0 | 
| 6 | Derrick Cheng | 1.0 | 
| 7 | Coco Ruan | 1.0 | 
Article Section
              
          