Last updated: 2017-06-26
NOTE: click on the semester link below to access the tournaments played!
SEMESTER 2-3
SEMESTER 1-2
SEMESTER 2-3
| GROUP D7-1 club Championship (CFC rated) March 20 to June 19, 2014 | ||
| 1 | Jalen Huang, CHAMPION | 8.0 |
| 2 | Coco Ruan | 7.0 |
| 3 | Daniel Wang | 7.0 |
| 4 | Oliver Yan | 5.5 |
| 5 | Bradley Louie | 5.0 |
| 6 | Cody Ruan | 4.0 |
| 7 | Toro Hannah-Lee | 3.0 |
| 8 | Jeffrey Guo | 3.0 |
| 9 | Nethru Dheera | 2.0 |
| 10 | Ken Xu | 1.5 |
| 11 | Benjamin Zhu | 1.0 |
| GROUP D7-2 club Championship (CFC rated) March 20 to June 19, 2014 | ||
| 1 | Hyson Cai, ROOKIE CHAMPION | 10.5 |
| 2 | Uros Jeremic | 8.0 |
| 3 | Brandon Yan | 7.5 |
| 4 | Yakov Reznikov | 7.5 |
| 5 | Anya Liu | 7.0 |
| 6 | Aaron Wu | 5.0 |
| 7 | Mrinal Goshalia | 5.0 |
| 8 | Terry Yu | 5.0 |
| 9 | Sophie Zhang | 3.5 |
| 10 | Eric Cai | 1.0 |
| 11 | Ilya Myshko | 1.0 |
| 12 | Tima Seiten | 1.0 |
| GROUP D6-1 club tournament (CFC rated) September 26, 2013 to April 10, 2014 | ||
| 1 | Ken Xu | 8.0 |
| 2 | Coco Ruan | 7.5 |
| 3 | Bradley Louie | 7.0 |
| 4 | Jalen Huang | 7.0 |
| 5 | Oliver Yan | 6.0 |
| 6 | Brian Zhang | 4.5 |
| 7 | Toro Hannah-Lee | 4.5 |
| 8 | Cody Ruan | 4.5 |
| 9 | Daniel Wang | 3.5 |
| 10 | Benjamin Zhu | 3.5 |
| 11 | Brandon Yan | 2.5 |
| 12 | Anya Liu | 1.5 |
| GROUP D6-2 club tournament (CFC rated) September 26, 2013 to April 10, 2014 | ||
| 1 | Jeffrey Guo | 8.0 |
| 2 | Nethru Dheera | 6.0 |
| 3 | Hyson Cai | 6.0 |
| 4 | Uros Jeremic | 5.5 |
| 5 | Mrinal Goshalia | 5.0 |
| 6 | Eric Cai | 4.0 |
| 7 | Aaron Wu | 3.5 |
| 8 | Yakov Reznikov | 3.5 |
| 9 | Ilya Myshko | 2.0 |
| 10 | Sophie Zhang | 1.5 |
Article Section